Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
FOE-Tools | 90% | 118 | 724 | 4,614 | 118 | 1 | 0 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,279 | 6,553 | 40,784 | |||
Approved | 1% | 1 | 1% | 2 | 1% | 9 |
Waiting for review | 90% | 1,160 | 88% | 5,827 | 88% | 36,161 |
Translated | 90% | 1,161 | 88% | 5,829 | 88% | 36,170 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 5 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 118 | 11% | 724 | 11% | 4,614 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+90%
—
Contributors
—
None
Changes committed |
Changes committed
6 months ago
|
None
Changes committed |
Changes committed
6 months ago
|
kamkiriad
Translation added |
|
kamkiriad
Translation added |
|
kamkiriad
Translation added |
|
kamkiriad
Translation added |
|
kamkiriad
Translation added |
|
kamkiriad
Translation added |
|
kamkiriad
Translation added |
|
kamkiriad
Translation added |
|