| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FOE Tools | 82% | 405 | 1,849 | 10,956 | 389 | 59 | 0 | 0 | |
| FOE-Tools | 74% | 334 | 2,376 | 14,894 | 334 | 9 | 2 | 0 | |
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,628 | 16,968 | 103,792 | |||
| Approved | 1% | 1 | 1% | 5 | 1% | 53 |
| Waiting for review | 79% | 2,888 | 75% | 12,738 | 74% | 77,889 |
| Translated | 79% | 2,889 | 75% | 12,743 | 75% | 77,942 |
| Needs editing | 1% | 16 | 1% | 214 | 1% | 1,166 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 68 | 3% | 665 | 3% | 3,666 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 13 |
| Untranslated strings | 19% | 723 | 23% | 4,011 | 23% | 24,684 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+80%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
packages/i18n/translations/hu/saas.json” file was changed. 08/12/2026