| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FOE Tools | 76% | 543 | 2,039 | 12,285 | 524 | 73 | 0 | 0 | |
| FOE-Tools | 8% | 1,181 | 5,875 | 36,054 | 1,181 | 3 | 7 | 0 | |
Summary
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
10/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,628 | 17,025 | 103,792 | |||
| Approved | 1% | 1 | 1% | 32 | 1% | 255 |
| Waiting for review | 52% | 1,903 | 53% | 9,079 | 53% | 55,198 |
| Translated | 52% | 1,904 | 53% | 9,111 | 53% | 55,453 |
| Needs editing | 1% | 19 | 1% | 196 | 1% | 1,088 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 76 | 1% | 285 | 1% | 1,635 |
| Strings with suggestions | 1% | 7 | 1% | 53 | 1% | 374 |
| Untranslated strings | 46% | 1,705 | 45% | 7,718 | 45% | 47,251 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+51%
—
Contributors
+100%
|
Changes committed |
Changes committed
08/12/2026
|
None
Applied enforced check |
an | {count} ani | {count} de ani
08/12/2026
|
None
Applied enforced check |
{days} zi de probă gratuită | {days} zile de probă gratuită | {days} de zile de probă gratuită
08/12/2026
|
None
Applied enforced check |
lună | {count} luni | {count} de luni
08/12/2026
|
None
Applied enforced check |
{count} membru | {count} membri | {count} de membri
08/12/2026
|
|
Resource updated |
The “
packages/i18n/translations/ro/saas.json” file was changed.
08/12/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Source string changed |
|
None