| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FOE Tools | 94% | 134 | 1,466 | 8,495 | 115 | 67 | 0 | 0 | |
| FOE-Tools | 90% | 119 | 1,028 | 6,319 | 119 | 17 | 15 | 0 | |
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
10/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,628 | 16,950 | 103,792 | |||
| Approved | 1% | 4 | 1% | 34 | 1% | 257 |
| Waiting for review | 92% | 3,371 | 85% | 14,422 | 85% | 88,721 |
| Translated | 93% | 3,375 | 85% | 14,456 | 85% | 88,978 |
| Needs editing | 1% | 19 | 1% | 196 | 1% | 1,088 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 84 | 4% | 766 | 4% | 4,371 |
| Strings with suggestions | 1% | 15 | 1% | 119 | 1% | 759 |
| Untranslated strings | 6% | 234 | 13% | 2,298 | 13% | 13,726 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+94%
—
Contributors
+100%
|
Changes committed |
Changes committed
08/12/2026
|
None
Applied enforced check |
год | {count} года | {count} лет
08/12/2026
|
None
Applied enforced check |
{days} день бесплатного пробного периода | {days} дня бесплатного пробного периода | {days} дней бесплатного пробного периода
08/12/2026
|
None
Applied enforced check |
месяц | {count} месяца | {count} месяцев
08/12/2026
|
None
Applied enforced check |
{count} участник | {count} участника | {count} участников
08/12/2026
|
|
Resource updated |
The “
packages/i18n/translations/ru/saas.json” file was changed.
08/12/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Source string changed |
|
None