| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English MIT | 12% | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||||
| Arabic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Danish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Greek MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Latvian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Norwegian Bokmål MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Romanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Slovak MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Swedish MIT | 0% | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||||
| Thai MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
Please sign in to see the alerts.
Overview
| Project website | foe.tools |
|---|---|
| Instructions for translators | Do not translate placeholders like |
| Project maintainers |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://translate.foe.tools/git/foe-tools-website/glossary/
|
| File mask | *.tbx |
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 108 | 124 | 872 | |||
| Source | 54 | 62 | 436 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 101 | 93% | 116 | 94% | 821 |
| Translated | 100% | 108 | 100% | 124 | 100% | 872 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 6% | 7 | 6% | 8 | 5% | 51 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
4 months ago
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
2 years ago
|
None
Resource updated |
File
uk.tbx was added.
3 years ago
|
|
Translation changed |
|
|
Translation changed |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
lv.tbxwas added. 4 months ago