| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English MIT | 12% | 54 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Bokmål MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish MIT | 0% | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thai MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | foe.tools | |
|---|---|---|
| Instructions for translators | Do not translate placeholders like |
|
| Project maintainers1 |
|
|
| Project reviewers3 |
|
|
| Translation license | MIT License | |
| Translation process |
|
|
| File mask |
*.tbx
|
|
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 108 | 124 | 872 | |||
| Source | 54 | 62 | 436 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 101 | 93% | 116 | 94% | 821 |
| Translated | 100% | 108 | 100% | 124 | 100% | 872 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 6% | 7 | 6% | 8 | 5% | 51 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
124
Hosted words
108
Hosted strings
100%
Translated
0
Components
24
Languages
24
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
08/05/2025
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
03/21/2023
|
None
Resource updated |
File “
uk.tbx” was added.
07/24/2022
|
|
Translation changed |
|
|
Translation changed |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
lv.tbx” was added. 08/05/2025