| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| Czech | 54% | 31 | 302 | 1,765 | 28 | 2 | 0 | 0 | |
| Danish | 54% | 31 | 302 | 1,765 | 28 | 2 | 0 | 0 | |
| Dutch | 54% | 31 | 302 | 1,765 | 28 | 1 | 0 | 0 | |
| Finnish | 54% | 31 | 302 | 1,765 | 28 | 0 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek | 54% | 31 | 302 | 1,765 | 28 | 0 | 0 | 0 | |
| Hungarian | 54% | 31 | 302 | 1,765 | 28 | 0 | 0 | 0 | |
| Italian | 54% | 31 | 302 | 1,765 | 28 | 0 | 0 | 0 | |
| Japanese | 54% | 31 | 302 | 1,765 | 28 | 0 | 0 | 0 | |
| Norwegian Bokmål | 54% | 31 | 302 | 1,765 | 28 | 3 | 0 | 0 | |
| Polish | 54% | 31 | 302 | 1,765 | 28 | 1 | 0 | 0 | |
| Portuguese | 54% | 31 | 302 | 1,765 | 28 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 54% | 31 | 302 | 1,765 | 28 | 0 | 0 | 0 | |
| Romanian | 54% | 31 | 302 | 1,765 | 28 | 0 | 0 | 0 | |
| Russian | 54% | 31 | 302 | 1,765 | 28 | 0 | 0 | 0 | |
| Slovak | 54% | 31 | 302 | 1,765 | 28 | 0 | 0 | 0 | |
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Mexico) | 54% | 31 | 302 | 1,765 | 28 | 0 | 0 | 0 | |
| Swedish | 54% | 31 | 302 | 1,765 | 28 | 0 | 0 | 0 | |
| Thai | 54% | 31 | 302 | 1,765 | 28 | 0 | 0 | 0 | |
| Turkish | 54% | 31 | 302 | 1,765 | 28 | 0 | 0 | 0 | |
Summary
| Project website | foe.tools | |
|---|---|---|
| Instructions for translators | Do not translate placeholders like |
|
| Translation process |
|
|
| Source code repository |
[email protected]:FOE-Tools/foe-tools.git
|
|
| Repository branch | develop | |
| Last remote commit |
docs(progress): record the v3.10.4 production release
83efd26e
Heziode authored 11/21/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Czech)
b087245d
Weblate Admin authored 08/12/2026 |
|
| Weblate repository |
https://translate.foe.tools/git/foe-tools/shared/
|
|
| File mask |
packages/i18n/translations/*/mail.json
|
|
| Monolingual base language file |
packages/i18n/translations/en/mail.json
|
|
11/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,564 | 12,512 | 72,519 | |||
| Source | 68 | 544 | 3,153 | |||
| Translated | 62% | 975 | 54% | 6,774 | 53% | 38,984 |
| Needs editing | 3% | 57 | 5% | 722 | 5% | 4,332 |
| Read-only | 4% | 68 | 4% | 544 | 4% | 3,153 |
| Failing checks | 2% | 43 | 2% | 339 | 2% | 2,018 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 532 | 40% | 5,016 | 40% | 29,203 |
Quick numbers
12,512
Hosted words
1,564
Hosted strings
62%
Translated
0
Components
23
Languages
23
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+62%
—
Contributors
—
None
Alert triggered |
Could not update the repository.
11/04/2026
|
None
Alert triggered |
Repository outdated.
08/15/2026
|
None
Alert triggered |
Could not merge the repository.
08/13/2026
|
None
Component locked |
The component was automatically locked because of an alert.
08/12/2026
|
None
Alert triggered |
Could not push the repository.
08/12/2026
|
|
Resource updated |
The “
packages/i18n/translations/en/mail.json” file was changed.
08/12/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None